<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sakamoto Studio &#187; Trademarks</title>
	<atom:link href="http://www.sakamotostudio.com/category/trademarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sakamotostudio.com</link>
	<description>Brand Identity Design</description>
	<lastBuildDate>Wed, 07 Dec 2011 17:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fresh &amp; Easy</title>
		<link>http://www.sakamotostudio.com/2010/09/fresh-easy/</link>
		<comments>http://www.sakamotostudio.com/2010/09/fresh-easy/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 09:59:48 +0000</pubDate>
		<dc:creator>Glenn Sakamoto</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://sakamotostudio.com/?p=138</guid>
		<description><![CDATA[Fresh &#38; Easy Neighborhood Market is a chain of grocery stores in the Western United States. The company is located in El Segundo, CA and is a subsidiary of retailer Tesco, the world&#8217;s third largest retailer. This project was done in conjunction with creative director Ross Patrick of Deutsch. We worked together on packaging and signage concepts before [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Fresh &amp; Easy Neighborhood Market is a chain of grocery stores in the Western United States. The company is located in El Segundo, CA and is a subsidiary of retailer Tesco, the world&#8217;s third largest retailer.</p>
<p style="text-align: center;"><img class="size-medium wp-image-140 aligncenter" src="http://sakamotostudio.com/wp-content/uploads/2010/07/Fresh_new-440x283.jpg" alt="" width="396" height="255" /></p>
<p>This project was done in conjunction with creative director Ross Patrick of Deutsch. We worked together on packaging and signage concepts before the launch of the project.</p>
<p><img class="alignnone size-medium wp-image-201" src="http://sakamotostudio.com/wp-content/uploads/2010/07/FE-440x330.jpg" alt="" width="440" height="330" /></p>
<p>My involvement with this project consisted of the letterform design and the ampersand symbol shown above. The final design (which I was not involved with) now includes a clock icon requested by the client.</p>
<p><small>©2010 Sakamoto Studio.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sakamotostudio.com/2010/09/fresh-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waldorf Astoria</title>
		<link>http://www.sakamotostudio.com/2010/07/waldorf-astoria/</link>
		<comments>http://www.sakamotostudio.com/2010/07/waldorf-astoria/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 10:01:44 +0000</pubDate>
		<dc:creator>Glenn Sakamoto</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://sakamotostudio.com/?p=393</guid>
		<description><![CDATA[Waldorf Astoria Hotels &#38; Resorts combine breathtaking surroundings and legendary personalized service. Each luxury hotel is a classic in its own right, known for its inspiring architecture and authentic history. Each one has its own distinct personality and allure. Working with David Fikse of Insight, together we created an elegant trademark worthy of the Waldorf [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Waldorf Astoria Hotels &amp; Resorts combine breathtaking surroundings and legendary personalized service. Each luxury hotel is a classic in its own right, known for its inspiring architecture and authentic history. Each one has its own distinct personality and allure.</p>
<p style="text-align: center;"><a href="http://sakamotostudio.com/2010/07/waldorf-astoria/"><img class="size-medium wp-image-394 aligncenter" src="http://sakamotostudio.com/wp-content/uploads/2010/07/WA_1-440x283.jpg" alt="" width="396" height="255" /></a></p>
<p>Working with David Fikse of Insight, together we created an elegant trademark worthy of the Waldorf Astoria brand. Called the Waldorf Astoria Collection, we researched the original trademark and decided to keep the trademark laurel wreath but imbue it with a contemporary expression.</p>
<p><img class="alignnone size-medium wp-image-396" src="http://sakamotostudio.com/wp-content/uploads/2010/07/WA_3-440x283.jpg" alt="" width="440" height="283" /></p>
<p>The new Waldorf Astoria trademark was applied to all forms of the hotel&#8217;s communications, from advertising, to websites, collateral, and stationary.</p>
<p><small>©2010 Sakamoto Studio.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sakamotostudio.com/2010/07/waldorf-astoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becker Surf &amp; Sport</title>
		<link>http://www.sakamotostudio.com/2010/07/becker-surf-sport/</link>
		<comments>http://www.sakamotostudio.com/2010/07/becker-surf-sport/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 09:04:28 +0000</pubDate>
		<dc:creator>Glenn Sakamoto</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://sakamotostudio.com/?p=103</guid>
		<description><![CDATA[Started by Dave Hollander and legendary shaper Phil Becker in 1980, Becker has evolved into a Southern California surfing tradition, operating in six retail locations. Becker was one of the first online surf retailers on the internet, further expanding their empire. Sakamoto Studio has created the Becker identity through trademarks and retail packaging for the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Started by Dave Hollander and legendary shaper Phil Becker in 1980, Becker has evolved into a Southern California surfing tradition, operating in six retail locations. Becker was one of the first online surf retailers on the internet, further expanding their empire.</p>
<p style="text-align: center;"><img class="size-medium wp-image-115 aligncenter" src="http://sakamotostudio.com/wp-content/uploads/2010/07/Becker_logo1-440x254.jpg" alt="" width="396" height="229" /></p>
<p>Sakamoto Studio has created the Becker identity through trademarks and retail packaging for the brand.The classic design and appeal of the Becker shopping bags proved to be so popular that they have not changed the graphics in 7 years. Becker has recently been acquired by industry giant, Billabong. Proof that good design is good for business.</p>
<p><img class="alignnone size-medium wp-image-104" src="http://sakamotostudio.com/wp-content/uploads/2010/07/becker-440x306.jpg" alt="" width="440" height="306" /><br />
<small>©2010 Sakamoto Studio.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sakamotostudio.com/2010/07/becker-surf-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munchkin</title>
		<link>http://www.sakamotostudio.com/2010/07/munchkin/</link>
		<comments>http://www.sakamotostudio.com/2010/07/munchkin/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 09:02:27 +0000</pubDate>
		<dc:creator>Glenn Sakamoto</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://sakamotostudio.com/?p=217</guid>
		<description><![CDATA[Munchkin, Inc. develops clever, innovative products that excite and delight parents and children. The company was founded in 1991 on the premise that it could anticipate and serve modern parents’ needs by developing uncomplicated baby products that make parenting a little easier. Created in conjunction with The UXB, this colorful and fun trademark was created [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Munchkin, Inc. develops clever, innovative products that excite and delight parents and children. The company was founded in 1991 on the premise that it could anticipate and serve modern parents’ needs by developing uncomplicated baby products that make parenting a little easier.</p>
<p style="text-align: left;"><img class="size-medium wp-image-219 aligncenter" src="http://sakamotostudio.com/wp-content/uploads/2010/07/Munchkin-440x257.jpg" alt="" width="356" height="208" /></p>
<p>Created in conjunction with The UXB, this colorful and fun trademark was created along with an extensive brand guide that included a format for managing the design of over 150 packages.</p>
<p></br><br />
</br></p>
<p><img class="alignnone size-medium wp-image-226" src="http://sakamotostudio.com/wp-content/uploads/2010/07/Munchkin_pack2-440x339.jpg" alt="" width="440" height="339" /><br />
</br><br />
Together, we created a brand identity that changed the category from a traditional look to a fresh, modern approach. Target awarded Munchkin with Retailer of The Year and annual sales increased by 40% as the result of the new identity and package design.<br />
<small></small><br />
</br><br />
<small>©2010 Sakamoto Studio.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sakamotostudio.com/2010/07/munchkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexia Foods</title>
		<link>http://www.sakamotostudio.com/2010/07/alexia-foods/</link>
		<comments>http://www.sakamotostudio.com/2010/07/alexia-foods/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 09:01:27 +0000</pubDate>
		<dc:creator>Glenn Sakamoto</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://sakamotostudio.com/?p=182</guid>
		<description><![CDATA[Alexia Foods is a 100% natural, trans fat free line of frozen products developed for the natural and specialty food consumer that enjoys a more sophisticated taste. Developed while employed by Bright Design in Los Angeles. I was directly involved with the team in the design of trademark, tagline, and brand packaging. The brand was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Alexia Foods is a 100% natural, trans fat free line of frozen products<br />
developed for the natural and specialty food consumer that enjoys a more sophisticated taste.</p>
<p style="text-align: center;"><img class="size-medium wp-image-197 aligncenter" src="http://sakamotostudio.com/wp-content/uploads/2010/07/Alexia1-440x283.jpg" alt="" width="396" height="255" /></p>
<p>Developed while employed by Bright Design in Los Angeles. I was directly involved with the team in the design of trademark, tagline, and brand packaging. The brand was extremely successful and was carried nationwide to natural grocers, such as Whole Foods Markets.</p>
<p style="text-align: center;"><img class="size-full wp-image-639 aligncenter" title="Alexia" src="http://sakamotostudio.com/wp-content/uploads/2010/07/Alexia2.jpg" alt="" width="285" height="403" /></p>
<p><small>©2010 Sakamoto Studio.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sakamotostudio.com/2010/07/alexia-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greener Blue</title>
		<link>http://www.sakamotostudio.com/2010/07/greener-blue/</link>
		<comments>http://www.sakamotostudio.com/2010/07/greener-blue/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 09:00:42 +0000</pubDate>
		<dc:creator>Glenn Sakamoto</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://sakamotostudio.com/?p=15</guid>
		<description><![CDATA[The Greener Blue (TGB) is an initiative started by former surf industry employee, Mark Marovich. TGB seeks to partner and report on companies that market green or eco-friendly products. The challenge in designing a trademark for TGB was to avoid the usual cliches of the surf industry of using waves or surfers and to design [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">The Greener Blue (TGB) is an initiative started by former surf industry employee, Mark Marovich. TGB seeks to partner and report on companies that market green or eco-friendly products.</p>
<p><img class="size-medium wp-image-134 aligncenter" title="TBG_Retro" src="http://sakamotostudio.com/wp-content/uploads/2010/06/TBG_Retro-440x283.jpg" alt="" width="440" height="283" /></p>
<p>The challenge in designing a trademark for TGB was to avoid the usual cliches of the surf industry of using waves or surfers and to design something that would communicate the concept of &#8220;blue becoming greener.&#8221; The solution was a partial &#8220;eclipse&#8221; that visually shows the meaning of the organization&#8217;s name.</p>
<p><img class="alignnone size-medium wp-image-152" src="http://sakamotostudio.com/wp-content/uploads/2010/06/TGB_App-440x284.jpg" alt="" width="440" height="284" /></p>
<p><small>©2010 Sakamoto Studio.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sakamotostudio.com/2010/07/greener-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibram FiveFingers</title>
		<link>http://www.sakamotostudio.com/2010/07/vibram-fivefingers/</link>
		<comments>http://www.sakamotostudio.com/2010/07/vibram-fivefingers/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 08:54:42 +0000</pubDate>
		<dc:creator>Glenn Sakamoto</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://sakamotostudio.com/?p=156</guid>
		<description><![CDATA[Vibram FiveFingers is a type of shoe manufactured by Vibram. Originally developed as a “barefoot alternative” for sailing and climbing, the footwear has thin, flexible soles that are contoured to the shape of the human foot. This trademark design was inspired by the shoe and was submitted to Vibram Italy. No word yet on whether [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Vibram FiveFingers is a type of shoe manufactured by Vibram. Originally developed as a “barefoot alternative” for sailing and climbing, the footwear has thin, flexible soles that are contoured to the shape of the human foot.<br />
</br><br />
<img class="alignnone size-medium wp-image-277" src="http://sakamotostudio.com/wp-content/uploads/2010/07/Vibram_5-440x337.jpg" alt="" width="356" height="273" /></p>
<p></br></p>
<p>This trademark design was inspired by the shoe and was submitted to Vibram Italy. No word yet on whether it will be used in the future (I&#8217;ve got my toes crossed!).</p>
<p></br><br />
<small>©2010 Sakamoto Studio.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sakamotostudio.com/2010/07/vibram-fivefingers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saybrook</title>
		<link>http://www.sakamotostudio.com/2010/07/saybrook/</link>
		<comments>http://www.sakamotostudio.com/2010/07/saybrook/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 08:50:13 +0000</pubDate>
		<dc:creator>Glenn Sakamoto</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Trademarks]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://sakamotostudio.com/?p=207</guid>
		<description><![CDATA[Founded in 1990, Saybrook Capital is headquartered in Los Angeles. Saybrook is a financial services firm that believes superior performance is achieved by applying specialized expertise to inefficient markets. This design concept was developed while employed at Bright Design. The identity incorporates a unique way of handling the letterforms to create a memorable mark. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Founded in 1990, Saybrook Capital is headquartered in Los Angeles. Saybrook is a financial services firm that believes superior performance is achieved by applying specialized expertise to inefficient markets.</p>
<p style="text-align: center;"><img class="size-medium wp-image-211 aligncenter" src="http://sakamotostudio.com/wp-content/uploads/2010/07/Saybrook_logo-440x248.jpg" alt="" width="356" height="201" /></p>
<p>This design concept was developed while employed at Bright Design. The identity incorporates a unique way of handling the letterforms to create a memorable mark. The “percentage” mark is unique to the consecutive letter “o”s in the name, creating a memorable and unique trademark concept.</p>
<p><img class="alignnone size-medium wp-image-208" src="http://sakamotostudio.com/wp-content/uploads/2010/07/Saybrook_jumper-440x257.jpg" alt="" width="440" height="257" /><br />
</br><br />
Update: The online magazine Dealbook by The New York Times announces their new logo November 8, 2010. The Saybrook logo was designed in 2000 and has been featured in numerous books on graphic design.</p>
<p style="text-align: center;">
<p></br><br />
</br></p>
<p style="text-align: center;"><a href="http://www.sakamotostudio.com/wp-content/uploads/2010/07/Screen-shot-2011-02-16-at-5.38.15-AM1.png"><img class="aligncenter size-medium wp-image-1017" src="http://www.sakamotostudio.com/wp-content/uploads/2010/07/Screen-shot-2011-02-16-at-5.38.15-AM1-440x85.png" alt="" width="356" height="69" /></a></p>
<p></br><br />
</br><br />
<small>©2010 Sakamoto Studio.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sakamotostudio.com/2010/07/saybrook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trademarks</title>
		<link>http://www.sakamotostudio.com/2010/06/trademarks/</link>
		<comments>http://www.sakamotostudio.com/2010/06/trademarks/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://sakamotostudio.com/?p=538</guid>
		<description><![CDATA[Here are few trademarks I have designed over the years. Some of them have been published and some were never used. They are posted here for your viewing pleasure. ©2010 Sakamoto Studio.]]></description>
			<content:encoded><![CDATA[<p></p><p>Here are few trademarks I have designed over the years. Some of them have been published and some were never used. They are posted here for your viewing pleasure.<br />
</br><br />
</br><br />
<img class="alignnone size-full wp-image-880" title="marks-new_1+2" src="http://www.sakamotostudio.com/wp-content/uploads/2010/06/marks-new_1+21.jpg" alt="" width="396" height="1102" /><br />
</br><br />
<small>©2010 Sakamoto Studio.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sakamotostudio.com/2010/06/trademarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

